Force India Formula One Team
![]() | ![]() | ![]() |
| Year of Foundation: | 2007 |
| Founder: | Vijay Mallya, Michiel Mol |
| Debut: | Grand Prix of Australia 2008 |
| Grand Prix: | 18 |
| World Champions: | 0 |
| Constructor Titles: | 0 |
| Wins: | 0 |
| Pole Positions: | 0 |
| Fastest Laps: | 0 |
| Points: | 0 |
| Managing Director: | Colin Kolles |
| Designers: | Mark Smith (2008) |
| 2008 Test Drivers: | Vitantonio Liuzzi |
| Address: | Force India F1, Dadford Road Silverstone, NN12 8TJ England |
| Internet: | www.forceindiaf1.com |
Chasis
| Construction | Full carbon fibre composite monocoque |
| Front suspension | Composite pushrods activating chassis mounted in-line dampers and torsion bars, unequal length composite aerodynamic wishbones, front anti-roll bar and cast uprights |
| Rear suspension | Composite pushrods activating gearbox mounted rotary dampers & torsion bars, unequal length composite aerodynamic wishbones, and cast uprights |
| Transmission | In-house Spyker design. 7-speed + reverse longitudinal gearbox with electrohydraulic sequential gear change |
| Fuel tank capacity | Over 90 kg |
| Clutch | Triple plate AP racing clutch |
| Wheels | Forged BBS wheels to Spyker specification |
| Weight | 605 kg including driver, camera and ballast |
Motor
| Type | Ferrari Type 056 |
| Number of cylinders | 8 in V 90° |
| Number of valves | 32 |
| Total displacement | 2,398 cc |
| Fuel feed | Magneti Marelli digital electronic injection |
| Fuel | Shell V-Power ULG 62 |
| Lubricant | Shell SL-0977 |
| Weight | 95 kg |
Historia
![]() Model: VJM01 Year: 2008 Engine: Ferrari 056 Wins: 0 Pole positions: 0 Fastest Laps: 0 |
- 2008 Force India Formula One Team
- 10th, 0 points - Adrian Sutil, Giancarlo Fisichella.
Datos suministrados por www.allf1.info







