Honda Racing F1 Team
![]() | ![]() | ![]() |
| Year of Foundation: | 1948 |
| Founder: | Honda |
| Debut: | Grand Prix of Germany 1964 |
| Grand Prix: | 88 |
| World Champions: | 0 |
| Constructor Titles: | 0 |
| Wins: | 3 |
| Pole Positions: | 2 |
| Fastest Laps: | 2 |
| Points: | 154 |
| Team Principal: | Nick Fry |
| Designers: | Shoichi Sano (1963-1968) Tim Densham (1999) Kevin Taylor (2006-2008) |
| 2008 Test Drivers: | Alexander Wurz |
| Address: | Honda Racing F1 Team Ltd BAR Operations Centre, Brackley, Northamptonshire, NN13 7BD England |
| Internet: | www.hondaracingf1.com |
Chasis
| Construction | Moulded carbon fibre and honeycomb composite structure |
| Suspension | Wishbone & pushrod-activated torsion springs and rockers |
| Dampers | Showa |
| Wheels | BBS forged magnesium |
| Brakes | Alcon calipers |
| Brake discs/pads | Carbon/Carbon |
| Steering | Honda F1 power assisted Rack and Pinion |
| Steering wheel | Honda carbon fibre construction |
| Electronics | FIA standard ECU & FIA homologated electronic and electrical system |
| Gearbox | Carbon composite maincase: 7-speed unit, Honda internals. Selection Sequential, semi-automatic, hydraulic activation |
| Clutch | Carbon plate |
Motor
| Type | Honda RA808E |
| Total displacement | 2,400 cc |
| Configuration | 90 degrees, V8, naturally aspirated |
| Maximum power | More than 700 ps |
| Maximum revs | 19000 rpm |
| Valve train | 4 valves per cylinder; pneumatic valve system |
| Injection system | Honda PGM-FI |
| Throttle system | Electronic hydraulically-operated system |
| Spark plugs | NGK |
Historia
![]() Model: RA271 Year: 1964 Engine: Honda RA271E Wins: 0 Pole positions: 0 Fastest Laps: 0 | ![]() Model: RA272 Year: 1965 Engine: Honda RA272E Wins: 1 Pole positions: 0 Fastest Laps: 0 | ![]() Model: RA273 Year: 1966-1967 Engine: Honda RA273E Wins: 0 Pole positions: 0 Fastest Laps: 1 |
![]() Model: RA300 Year: 1967-1968 Engine: Honda RA273E Wins: 1 Pole positions: 0 Fastest Laps: 0 | ![]() Model: RA301 Year: 1968 Engine: Honda RA273E Wins: 0 Pole positions: 1 Fastest Laps: 1 | ![]() Model: RA302 Year: 1968 Engine: Honda RA301E, RA302E Wins: 0 Pole positions: 0 Fastest Laps: 0 |
![]() Model: RC100 Year: 1993 Engine: Honda RA122E Wins: - Pole positions: - Fastest Laps: - | ![]() Model: RA099 Year: 1999 Engine: Honda RA099E Wins: - Pole positions: - Fastest Laps: - | ![]() Model: RA106 Year: 2006 Engine: Honda RA806E Wins: 1 Pole positions: 1 Fastest Laps: 0 |
![]() Model: RA107 Year: 2007 Engine: Honda RA807E Wins: 0 Pole positions: 0 Fastest Laps: 0 | ![]() Model: RA108 Year: 2008 Engine: Honda RA808E Wins: 0 Pole positions: 0 Fastest Laps: 0 |
1964 Honda R&D
Datos suministrados por www.allf1.info

















